General information about company |
|
| Scrip code | 532899 |
| NSE Symbol | KSCL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE455I01029 |
| Name of the company | Kaveri Seed Company Limited |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-Jun-2025 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under Pledged? | No | No | ||
| 8 | Whether any shares held by promoters are encumbered under Non-Disposal Undertaking? | No | No | ||
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | ||
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | |||
Table I - Summary Statement holding of specified securities |
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares Underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | ||||||||||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||||
| Class eg: X | Class eg:y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||||||||||
| A | Promoter & Promoter Group | 7 | 31122242 | 0 | 0 | 31122242 | 60.5 | 31122242 | 0 | 31122242 | 60.5 | 0 | 0 | 0 | 0 | 31122242 | 60.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31122242 | |||
| B | Public | 64897 | 20020154 | 0 | 0 | 20020154 | 38.92 | 20020154 | 0 | 20020154 | 38.92 | 0 | 0 | 0 | 0 | 20020154 | 38.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20020143 | 0 | 0 | 0 |
| C | Non Promoter- Non Public | 1 | 296675 | 0 | 0 | 296675 | 296675 | 0 | 296675 | 0.58 | 0 | 0 | 0 | 0 | 296675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296675 | |||||
| C1 | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| C2 | Shares held by Employee Trusts | 1 | 296675 | 0 | 0 | 296675 | 0.58 | 296675 | 0 | 296675 | 0.58 | 0 | 0 | 0 | 0 | 296675 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296675 | |||
| Total | 64905 | 51439071 | 0 | 0 | 51439071 | 100 | 51439071 | 0 | 51439071 | 100 | 0 | 0 | 0 | 0 | 51439071 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51439060 | 0 | 0 | 0 | |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | |||||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||||
| (1) | Indian | |||||||||||||||||||||||||||||||
| a | Individuals/Hindu undivided Family | 5 | 10943566 | 0 | 0 | 10943566 | 21.27 | 10943566 | 0 | 10943566 | 21.27 | 0 | 0 | 0 | 0 | 10943566 | 21.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10943566 | ||||
| b | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Any Other (specify) | 2 | 20178676 | 0 | 0 | 20178676 | 39.23 | 20178676 | 0 | 20178676 | 39.23 | 0 | 0 | 0 | 0 | 20178676 | 39.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20178676 | ||||
| Sub-Total (A)(1) | 7 | 31122242 | 0 | 0 | 31122242 | 60.5 | 31122242 | 0 | 31122242 | 60.5 | 0 | 0 | 0 | 0 | 31122242 | 60.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31122242 | |||||
| (2) | Foreign | |||||||||||||||||||||||||||||||
| a | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| b | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| e | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 7 | 31122242 | 0 | 0 | 31122242 | 60.5 | 31122242 | 0 | 31122242 | 60.5 | 0 | 0 | 0 | 0 | 31122242 | 60.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31122242 | |||||
Individuals/Hindu undivided Family |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Reason for not providing PAN | Shareholder type | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||||||||||||||||
| 1 | Gundavaram Venkata Bhaskar Rao | AARPG8379F | 4978617 | 0 | 0 | 4978617 | 9.68 | 4978617 | 0 | 4978617 | 9.68 | 0 | 0 | 0 | 0 | 4978617 | 9.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4978617 | Promoter | |
| 2 | Vanaja Devi Gundavaram | AHBPG5812G | 2190188 | 0 | 0 | 2190188 | 4.26 | 2190188 | 0 | 2190188 | 4.26 | 0 | 0 | 0 | 0 | 2190188 | 4.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2190188 | Promoter | |
| 3 | Pawan Gundavaram | ABTPG8553E | 2070852 | 0 | 0 | 2070852 | 4.03 | 2070852 | 0 | 2070852 | 4.03 | 0 | 0 | 0 | 0 | 2070852 | 4.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2070852 | Promoter Group | |
| 4 | Vamsheedhar Chennamaneni | ADVPC1241M | 907349 | 0 | 0 | 907349 | 1.76 | 907349 | 0 | 907349 | 1.76 | 0 | 0 | 0 | 0 | 907349 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 907349 | Promoter Group | |
| 5 | Mithun Chand Chennamaneni | AFRPC8969E | 796560 | 0 | 0 | 796560 | 1.55 | 796560 | 0 | 796560 | 1.55 | 0 | 0 | 0 | 0 | 796560 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 796560 | Promoter Group | |
| Total | 10943566 | 0 | 0 | 10943566 | 21.27 | 10943566 | 0 | 10943566 | 21.27 | 0 | 0 | 0 | 0 | 10943566 | 21.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10943566 | ||||
Any Other (specify) [Indian] |
| Sr no | Category | Name of the Shareholders (I) | PAN (II) | Nos. Of shareholders (I) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Reason for not providing PAN | Shareholder type | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||||||
| Class eg:X | Class eg:y | Total | ||||||||||||||||||||||||||||||
| 1 | Trusts | G.V. Bhaskar Rao, Trustee of Pawan Private Trust | AAETP2702J | 1 | 10089338 | 0 | 0 | 10089338 | 19.61 | 10089338 | 0 | 10089338 | 19.61 | 0 | 0 | 0 | 0 | 10089338 | 19.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10089338 | Promoter Group | |
| 2 | Trusts | G.V. Bhaskar Rao, Trustee of Madhushree Private Trust | AAGTM5635D | 1 | 10089338 | 0 | 0 | 10089338 | 19.61 | 10089338 | 0 | 10089338 | 19.61 | 0 | 0 | 0 | 0 | 10089338 | 19.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10089338 | Promoter Group | |
| Total | 2 | 20178676 | 0 | 0 | 20178676 | 39.23 | 20178676 | 0 | 20178676 | 39.23 | 0 | 0 | 0 | 0 | 20178676 | 39.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20178676 | |||||
Table III - Statement showing shareholding pattern of the Public shareholder |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No.(a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Institutions (Domestic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | Mutual Funds | 7 | 870310 | 0 | 0 | 870310 | 1.69 | 870310 | 0 | 870310 | 1.69 | 0 | 0 | 0 | 0 | 870310 | 1.69 | 0 | 0 | 870310 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c | Alternate Investment Funds | 3 | 586034 | 0 | 0 | 586034 | 1.14 | 586034 | 0 | 586034 | 1.14 | 0 | 0 | 0 | 0 | 586034 | 1.14 | 0 | 0 | 586034 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d | Banks | 1 | 25 | 0 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e | Insurance Companies | 1 | 21041 | 0 | 0 | 21041 | 0.04 | 21041 | 0 | 21041 | 0.04 | 0 | 0 | 0 | 0 | 21041 | 0.04 | 0 | 0 | 21041 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i | NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| j | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| k | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-Total (B)(1) | 12 | 1477410 | 0 | 0 | 1477410 | 2.87 | 1477410 | 0 | 1477410 | 2.87 | 0 | 0 | 0 | 0 | 1477410 | 2.87 | 0 | 0 | 1477410 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Institutions (Foreign) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d | Foreign Portfolio Investors Category I | 163 | 9193532 | 0 | 0 | 9193532 | 17.87 | 9193532 | 0 | 9193532 | 17.87 | 0 | 0 | 0 | 0 | 9193532 | 17.87 | 0 | 0 | 9193532 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e | Foreign Portfolio Investors Category II | 18 | 1272258 | 0 | 0 | 1272258 | 2.47 | 1272258 | 0 | 1272258 | 2.47 | 0 | 0 | 0 | 0 | 1272258 | 2.47 | 0 | 0 | 1272258 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-Total (B)(2) | 181 | 10465790 | 0 | 0 | 10465790 | 20.35 | 10465790 | 0 | 10465790 | 20.35 | 0 | 0 | 0 | 0 | 10465790 | 20.35 | 0 | 0 | 10465790 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Central Government / State Government(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | Central Government / President of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-Total (B)(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Non-institutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c | Key Managerial Personnel | 1 | 12000 | 0 | 0 | 12000 | 0.02 | 12000 | 0 | 12000 | 0.02 | 0 | 0 | 0 | 0 | 12000 | 0.02 | 0 | 0 | 12000 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f | Investor Education and Protection Fund (IEPF) | 1 | 4377 | 0 | 0 | 4377 | 0.01 | 4377 | 0 | 4377 | 0.01 | 0 | 0 | 0 | 0 | 4377 | 0.01 | 0 | 0 | 4377 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 61348 | 6139380 | 0 | 0 | 6139380 | 11.94 | 6139380 | 0 | 6139380 | 11.94 | 0 | 0 | 0 | 0 | 6139380 | 11.94 | 0 | 0 | 6139369 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1 | 150975 | 0 | 0 | 150975 | 0.29 | 150975 | 0 | 150975 | 0.29 | 0 | 0 | 0 | 0 | 150975 | 0.29 | 0 | 0 | 150975 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i | Non Resident Indians (NRIs) | 2048 | 614048 | 0 | 0 | 614048 | 1.19 | 614048 | 0 | 614048 | 1.19 | 0 | 0 | 0 | 0 | 614048 | 1.19 | 0 | 0 | 614048 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| j | Foreign Nationals | 1 | 100 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| k | Foreign Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
