Top
Year Apr - Jun Jul - Sep Oct - Dec Jan - Mar
2022-2023 Q1 Q2 Q3
2021-2022 Q1 Q2 Q3 Q4
2020-2021 Q1 Q2 Q3 Q4
2019-2020 Q1 Q2 Q3 Q4
2018-2019 Q1 Q2 Q3 Q4
2017-2018 Q1 Q2 Q3 Q4
2016-2017 Q1 Q2 Q3 Q4
2015-2016 Q1 Q2 Q3 Q4
2014-2015 Q1 Q2 Q3 Q4
2013-2014 Q1 Q2 Q3 Q4
2012-2013 Q1 Q2 Q3 Q4
2011-2012 Q1 Q2 Q3 Q4
2010-2011 Q1 Q2 Q3 Q4
2009-2010 Q1 Q2 Q3 Q4
2008-2009 Q1 Q2 Q3 Q4

Results Presentations

Year Apr – Jun Jul – Sep Oct – Dec Jan – Mar
2022-2023 Q1 Q2 Q3
2021-2022 Q1 Q2 Q3 Q4
2020-2021 Q1 Q2 Q3 Q4
2019-2020 Q1 Q2 Q3 Q4
2018-2019 Q1 Q2 Q3 Q4
2017-2018 Q1 Q2 Q3 Q4
2016-2017 Q1 Q2 Q3 Q4
2015-2016 Q1 Q2 Q3 Q4

Transcript of Conference Calls

Document Audio File
Q3 & FY 2022-23 Q3 & FY 2022-23
Q2 & FY 2022-23 Q2 & FY 2022-23
Q1 & FY 2022-2023 Q1 & FY 2022-2023
Q4 & FY 2021-22 Q4 & FY 2021-22
Q3 & FY 2021-2022 Q3 & FY 2021-2022
Year Apr – Jun Jul – Sep Oct – Dec Jan – Mar
2021-2022 Q1 Q2
2020-2021 Q1 Q2 Q3 Q4
2019-2020 Q1 Q2 Q3 Q4
2018-2019 Q1 Q2 Q3 Q4
2017-2018 Q1 Q2 Q3 Q4
2016-2017 Q1 Q2 Q3 Q4
2015-2016 Q1 Q2 Q3 Q4
2014-2015 Q4

rulet siteleri casino siteleri onwin melbet elexbet paper io paperio unblocked pendik escort